Get new listings emailed daily! JOIN SIGN IN
Laurie Jarema
REALTOR®
(941) 321-3410
Facebook Icon LinkedIn Icon Zillow Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 144
Bradenton 1767901; Moss Creek 1 $479,000 158
Bradenton 3185 Legends Bay 1 $370,000 133
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 57
Bradenton 4556; Reagan Landing 1 $476,145 64
Bradenton 4556; Reagan Landing --- Prelim 5 $489,363 137
Bradenton A J Adams 2 $447,000 95
Bradenton Academy Park 2 $1,025,000 231
Bradenton Academy Resort Lodge 5 $325,780 67
Bradenton Acreage 22 $2,432,976 428
Bradenton Acreage & Unrec 5 $4,828,980 168
Bradenton Adams Annex Resurvey 3 $1,116,667 162
Bradenton Airport Rev 1 $399,900 14
Bradenton Alcona Estates 1 $449,000 81
Bradenton Alfred Tallant 1 $538,000 228
Bradenton Alfred Tallant Plat 2 $1,099,000 404
Bradenton Amberly 1 $389,900 240
Bradenton Aqua Lagoon 5 $1,506,980 126
Bradenton Aqua Lagoon Townhomes 1 $849,990 17
Bradenton Aqua Lagoon Twnhms 1 $1,199,990 17
Bradenton Arbor Grande 5 $584,800 89
Bradenton Arbor Oaks 1 $474,900 160
Bradenton Arbor Reserve 5 $687,080 63
Bradenton Arbors At Pinebrook Condo 1 $235,000 92
Bradenton Aurora 7 $332,710 39
Bradenton Avalon Woods 6 $330,148 85
Bradenton Avaunce 3 $523,000 73
Bradenton Azalea Park Northwest 2 $561,950 119
Bradenton Azario Esplanade 50 $825,568 100
Bradenton B Fogarty 1 $2,200,000 82
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $409,000 22
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 119
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $370,000 582
Bradenton Balli Acres 1 $725,000 147
Bradenton Barrington Ridge 3 $498,163 21
Bradenton Battersby 2 $384,950 182
Bradenton Bay Beach 4 $3,574,225 116
Bradenton Bay Beach Continued 1 $549,000 36
Bradenton Bay Hollow 2 $365,000 276
Bradenton Bay Lake Estates 4 $593,474 81
Bradenton Bay Pointe At Cortez 2 $167,450 139
Bradenton Bay View Park 1 $735,999 20
Bradenton Bay View Shores 1 $919,000 372
Bradenton Bayfield Oaks 1 $1,400,500 3
Bradenton Bayou Harbor 2 $762,500 204
Bradenton Bayshore 1 $130,000 150
Bradenton Bayshore Gardens 27 $299,742 143
Bradenton Bayshore Ii 11 $95,718 197
Bradenton Bayshore On The Lake 38 $108,863 168
Bradenton Bayshore On The Lake Apartments 1 $135,000 35
Bradenton Bayshore On The Lake Condo 2 $101,000 113
Bradenton Bayshore On The Lake Condominium 1 $198,000 4
Bradenton Bayshore Village I 2 $202,250 144
Bradenton Bayside Terraces At Wild Oak Bay 1 $435,000 67
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 316
Bradenton Bayview Grove 1 $339,000 205
Bradenton Baywood West 1 $825,000 21
Bradenton Beachton Park 1 $315,000 58
Bradenton Bears 1 $399,000 20
Bradenton Belair Bayou 1 $1,649,000 165
Bradenton Belle Mead 2 $279,000 10
Bradenton Belleview 2 $532,450 37
Bradenton Bells 1 $295,000 6
Bradenton Bermuda Hundred 1 $175,000 34
Bradenton Betts & Clark 1 $489,000 122
Bradenton Beverly Heights 1 $425,000 122
Bradenton Bickley 2 $268,500 153
Bradenton Bidwell Heights 1 $326,900 67
Bradenton Black Bear Park 3 $389,800 31
Bradenton Blk & Ludgin 1 $199,900 78
Bradenton Bollettieri Resort Villas 1 $479,000 308
Bradenton Bollettieri Resort Villas I 1 $410,000 31
Bradenton Bollettieri Resort Villas Iii 1 $430,000 135
Bradenton Bollettieri Resort Villas Ix 2 $417,000 265
Bradenton Bollettieri Resort Villas Viii 1 $599,000 171
Bradenton Bollettieri Resort Villas Xi 1 $849,000 157
Bradenton Bollettieri Resort Villas Xii 1 $1,075,000 343
Bradenton Bonaire Bayou 1 $679,900 266
Bradenton Bonnie Lynn Estates 2 $657,450 69
Bradenton Braden Castle Park 4 $202,700 358
Bradenton Braden Cottages 1 $219,000 7
Bradenton Braden Crossings 1 $495,000 147
Bradenton Braden Oaks 3 $829,667 93
Bradenton Braden Pines 1 $725,000 25
Bradenton Braden Pointe 20 $301,045 51
Bradenton Braden River Lakes 12 $506,925 47
Bradenton Braden River Ranchettes 2 $1,700,000 64
Bradenton Braden Woods 6 $803,800 117
Bradenton Bradenton Country Club 1 $990,000 303
Bradenton Bradenton Tropical Palms Co-op 8 $110,225 110
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 157
Bradenton Bradley Shores 1 $4,799,000 95
Bradenton Briarwood 3 $398,300 104
Bradenton Bridgewater 6 $804,667 89
Bradenton Broadview 1 $335,500 80
Bradenton Brookside Estates 2 $714,450 77
Bradenton Buckeye Manor 2 $480,000 116
Bradenton Burgundy 12 $99,600 163
Bradenton C H Davis River Front Resubdivided 1 $189,000 496
Bradenton Cambridge Village 5 $277,080 104
Bradenton Cambridge Village West 1 $364,900 104
Bradenton Cambridge Village West Condo 1 $269,900 133
Bradenton Cannon 1 $279,000 86
Bradenton Cape Town Village 5 $427,560 69
Bradenton Cape Vista First 2 $392,500 96
Bradenton Carolina Landings 1 $247,500 115
Bradenton Carolina Landings At University Place A 1 $274,900 15
Bradenton Carolina Landings At University Place B 1 $275,000 56
Bradenton Carolina Landings At University Place C 2 $249,950 97
Bradenton Carriage Run At University Place 1 $499,000 144
Bradenton Cartagena 2 $240,000 259
Bradenton Casa Del Sol 1st 1 $309,900 10
Bradenton Casa Del Sol 2nd 1 $299,999 360
Bradenton Casa Loma Mobilehome 8 $120,363 109
Bradenton Casco Dorado 5 $205,000 130
Bradenton Castaway Cottages 1 $384,900 71
Bradenton Catalina 1 $575,000 122
Bradenton Cedar Hollow At Tara 1 $265,000 529
Bradenton Central Cortez Plaza 1 $99,999 11
Bradenton Central Cortez Plaza Condo 1 $95,000 82
Bradenton Central Park 12 $569,183 97
Bradenton Chateau Village Co-op 9 $118,533 91
Bradenton Circle C 1 $5,250,000 1057
Bradenton City Homes At Cypress Walk 3 $189,900 55
Bradenton Clear View Manor 1 $305,000 104
Bradenton Clubside At Country Club East 2 $604,000 134
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 37
Bradenton Coach Homes Vi At River Strand 1 $559,000 20
Bradenton Coddington 22 $377,288 91
Bradenton College Heights 1 $350,000 1
Bradenton Concession 6 $3,173,333 141
Bradenton Copperlefe 5 $625,960 74
Bradenton Coral Heights 1 $409,900 64
Bradenton Coral Heights Comprehensive Rep 1 $469,000 85
Bradenton Coral Shores 3 $673,000 238
Bradenton Coral Shores East 1 $599,000 162
Bradenton Cordova Lakes 7 $448,400 59
Bradenton Cordova Villas 1 $194,000 257
Bradenton Cornwell Horton 1 $525,000 1
Bradenton Cortez 2 $1,124,950 95
Bradenton Cortez Gardens First 3 $1,116,667 59
Bradenton Cortez Landings 1 $312,000 262
Bradenton Cortez Villas 2 2 $172,500 222
Bradenton Cortez Villas Condo 8 $176,088 143
Bradenton Cottages At San Casciano 1 $300,000 36
Bradenton Cottages At San Lorenzo 4 $413,250 162
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,100,000 43
Bradenton Country Club East At Lakewd Rnch Qq1 1 1 $650,000 29
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 39
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 70
Bradenton Country Club East At Lakewd Rnch Vv1 2 $1,297,500 22
Bradenton Country Club Heights 1 $325,000 10
Bradenton Country Club Heights First 1 $599,900 18
Bradenton Country Creek 4 $605,500 158
Bradenton Country Meadows 5 $704,560 82
Bradenton Country Retreat Co-op 1 $120,000 45
Bradenton Country Village 10 $201,380 91
Bradenton Country Village Condo 1 $195,000 280
Bradenton Courtyard Square 1 $179,900 388
Bradenton Craig 1 $850,000 301
Bradenton Creek's Edge At Twin Rivers 1 $649,999 113
Bradenton Creekwood 4 $497,500 44
Bradenton Creekwood Twnhms 3 $348,333 17
Bradenton Crescent Heights Resubdivided 1 $364,999 158
Bradenton Cresswind 7 $736,984 96
Bradenton Crossing Creek Village 2 $495,000 108
Bradenton Cutrona 1 $549,900 106
Bradenton Cypress Creek Estates 7 $1,319,685 181
Bradenton Cypress Strand 1 $259,900 141
Bradenton Dahlia Gardens 1 $499,998 29
Bradenton Davis Resub Of River Front Prop 1 $1,795,000 32
Bradenton De Loach 1 $2,399,900 98
Bradenton Del Tierra 13 $509,669 82
Bradenton Del Webb 17 $541,859 112
Bradenton Del Webb Catalina/lakewood Ranc 1 $1,165,000 33
Bradenton Desoto Square Villas 14 $121,486 229
Bradenton Drymans Resub 1 $1,150,777 176
Bradenton E D Scrogins 2 $364,000 15
Bradenton E M Thorp 3 $899,000 174
Bradenton Eagle Trace 5 $500,800 83
Bradenton Eastlyn 9 $521,101 123
Bradenton Eastover 1 $369,900 154
Bradenton Edgemere 1 $399,000 137
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 308
Bradenton Edgewater Village 1 $570,000 161
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 463
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 89
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,119,250 174
Bradenton Edgewood 1 $235,000 1305
Bradenton Edgewood 3rd 1 $295,000 7
Bradenton El Conquistador Village 1 5 $152,900 125
Bradenton Elbert Court 1 $269,900 67
Bradenton Elmco Heights 2 $444,900 129
Bradenton Elwood Park 2 $1,390,000 178
Bradenton Elwood Park Ctd 1 $2,000,000 74
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $315,000 114
Bradenton Elysian Heights 1 $650,000 24
Bradenton Enclave At Country Meadows 2 $822,150 41
Bradenton Entrance Park 1 $549,000 96
Bradenton Esplanade 18 $747,900 89
Bradenton Esplanade At Lakewood Ranch 1 $799,000 81
Bradenton Esplanade Golf And Country Club 2 $367,500 99
Bradenton Esplanade Lakewood Ranch 2 $384,950 159
Bradenton Esplanade On The Bay 2 $3,500,000 141
Bradenton Estuary 1 $1,149,500 72
Bradenton Eucalyptus Heights 2 $1,675,000 126
Bradenton Evergreen 13 $427,769 111
Bradenton Evergreen Estates 3 $549,967 114
Bradenton F C Whitakers 2 $1,074,500 128
Bradenton Fair Lane Acres 10 $135,760 166
Bradenton Fair Lane Acres First 3 $72,633 80
Bradenton Fair Lane Acres Third 3 $118,333 142
Bradenton Fairfield 4 $383,725 45
Bradenton Fairfield Acres 1 $269,000 21
Bradenton Fairview Park 2 $850,000 296
Bradenton Fairway Acres 2 $432,500 19
Bradenton Fairway Gardens 1 $274,000 257
Bradenton Fairway Gardens At Tara 3 $229,665 33
Bradenton Fairway Gardens Ii At Tara 4 $251,200 31
Bradenton Fairway Trace 6 $239,500 282
Bradenton Fairway Trace At Peridia I 1 $224,000 230
Bradenton Fairway Trace At Peridia Ii 4 $253,000 122
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 265
Bradenton Fairways At Conquistador 1 $1,090,000 26
Bradenton Fairways Twnhs & Villas 1 $299,000 49
Bradenton Fernwood 2 $337,000 67
Bradenton Fiddlers Green 3 $679,000 319
Bradenton Five Lakes 1 & 1c 3 $253,633 131
Bradenton Flamingo By The Bay 2 $277,450 107
Bradenton Flamingo Cay 8 $873,625 112
Bradenton Flamingo Cay First 2 $1,209,450 21
Bradenton Floridana Mobile Homesite 1 4 $117,425 160
Bradenton Floridana Mobile Homesite 3 4 $100,875 102
Bradenton Floriland Park 2 $307,000 77
Bradenton Fogarty 1 $450,000 17
Bradenton Forty Three West Oaks 1 $259,000 94
Bradenton Forty Three West Palms 2 $342,500 114
Bradenton Forty Three West Palms Ii 2 $249,450 35
Bradenton G L Hortons River 2 $724,450 283
Bradenton Gap Creek Office 1 $270,000 85
Bradenton Garden Heights 1 $325,000 77
Bradenton Garden Lakes Courtyard 2 $245,000 24
Bradenton Garden Lakes Estates 1 $410,000 94
Bradenton Garden Lakes Village 1 $389,999 48
Bradenton Garden Lakes Villas 4 $299,000 93
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 1
Bradenton Garden Walk 7 $146,800 133
Bradenton Garden Walk Condo 1 $138,900 234
Bradenton Garrett 1 $429,000 406
Bradenton Gates Creek 2 $414,499 25
Bradenton George M Breeze Jr 1 $863,000 71
Bradenton Glacis Park 1 $1,200,000 21
Bradenton Glazier Gallup List 1 $1,200,000 213
Bradenton Glen Ridge 1 $350,000 72
Bradenton Glenn Lakes 12 $569,916 116
Bradenton Glory Gardens At Christian Retreat I 2 $166,750 161
Bradenton Gold Tree Co-op 6 $185,167 332
Bradenton Golf Club Estates 1 $925,000 94
Bradenton Golf Lakes Residents Co-op 10 $148,130 140
Bradenton Golf View Park 2 $339,500 188
Bradenton Grand Estuary Iii At River Strand 1 $289,000 218
Bradenton Grand Estuary Iv At River Strand 1 $299,000 14
Bradenton Grand Oak At Tara 2 $287,000 173
Bradenton Green Acres 1 $365,995 30
Bradenton Greenbrook Village 8 $540,838 24
Bradenton Greenfield Plantation 5 $463,580 160
Bradenton Greeyhawk Landing 1 $890,000 129
Bradenton Greyhawk Landing 19 $659,400 94
Bradenton Greyhawk Landing West 9 $739,111 58
Bradenton Grove Haven 2 $532,000 62
Bradenton Groveland 1 $349,900 342
Bradenton Gulf Trail Ranches 1 $175,000 143
Bradenton H G H Reeds 3 $995,000 224
Bradenton Hammock Place 2 $365,000 20
Bradenton Hammock Place Ii 1 $360,000 225
Bradenton Harbor Crest 1 $2,499,000 113
Bradenton Harbor Haven 3 $773,333 132
Bradenton Harbor Hills A Resub 2 $475,500 78
Bradenton Harbor Pines 7 $157,641 110
Bradenton Harbor Pines, A Condo Or1439/4215 2 $151,500 73
Bradenton Harbor Shores 1 $399,000 41
Bradenton Harbor Sound 2 $4,495,000 125
Bradenton Harbor Woods 3 $564,967 224
Bradenton Harborage On Braden River 4 $371,725 141
Bradenton Harborage On Braden River I 1 $310,000 48
Bradenton Harborage On Braden River Iii 2 $265,000 102
Bradenton Harborage On Braden River Iv 1 $235,000 102
Bradenton Harbour Isle 2 $987,500 85
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 92
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 8
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 58
Bradenton Harbour Walk 3 $986,000 152
Bradenton Harbour Walk At The Inlets 1 $1,850,000 157
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $975,000 21
Bradenton Harbour Walk/riverdale 1 $1,289,000 77
Bradenton Harmony At Lakewood Ranch 20 $399,755 132
Bradenton Harourwalk At The Inlets 1 $1,368,000 196
Bradenton Hawks Harbor 4 $1,592,250 124
Bradenton Hawthorn Park 2 $1,028,250 132
Bradenton Hazelhurst 1 $360,000 29
Bradenton Heath Hamilton 1 $350,000 119
Bradenton Heather Hills Estates 1 $147,000 136
Bradenton Heatherwood Condo 1 $239,500 2
Bradenton Heights 12 $612,395 83
Bradenton Heritage 1 $374,000 29
Bradenton Heritage Harbour 9 $638,533 132
Bradenton Heritage Pines 1 $175,000 43
Bradenton Heritage Village West 4 $202,200 78
Bradenton Heritage Village West Condomini 1 $225,000 67
Bradenton Heritage West 2 $471,950 129
Bradenton Heron Harbour 1 $109,000 74
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 136
Bradenton Hidden Lagoon 3 $988,000 89
Bradenton Hidden Lake 1 $310,000 372
Bradenton Hidden Lake Ii 2 $362,000 192
Bradenton Hidden Meadows 1 $595,000 57
Bradenton Hidden Oaks 4 $493,750 96
Bradenton Highland 1 $279,900 56
Bradenton Highland First 1 $429,000 154
Bradenton Highland Lakes 2 $392,500 201
Bradenton Highland Ridge 2 $474,500 38
Bradenton Hill Park 1 $339,999 40
Bradenton Hillwood 2 $361,500 32
Bradenton Hillwood Preserve 5 $365,992 145
Bradenton Holiday Heights 2 $462,500 128
Bradenton Holiday Heights 2nd 1 $414,999 70
Bradenton Holiday Heights First 1 $325,000 108
Bradenton Horizon Townhouses Condo 1 $205,000 380
Bradenton Huntington Woods 7 $202,243 92
Bradenton Ida K 1 $327,000 107
Bradenton Ida-k 1 $359,900 147
Bradenton Idk -a 1 $419,900 3
Bradenton Indigo 17 $633,082 61
Bradenton Indigo Ridge At University Place 2 $532,450 88
Bradenton Ironwood Eighth 3 $112,167 67
Bradenton Ironwood Fifteenth 2 $130,200 71
Bradenton Ironwood Fifteenth Condo 1 $119,000 91
Bradenton Ironwood First 5 $134,760 162
Bradenton Ironwood Fourteenth 1 $174,900 7
Bradenton Ironwood Fourth 1 $149,900 55
Bradenton Ironwood Ninth 1 $214,900 28
Bradenton Ironwood Seventh 1 $104,500 144
Bradenton Ironwood Sixth 1 $139,999 30
Bradenton Ironwood Tenth Condominium 1 $149,000 100
Bradenton Ironwood Twelfth Condominium 1 $145,000 110
Bradenton Isles At Lakewood Ranch 11 $1,306,364 136
Bradenton J H Humphries 2 $322,000 283
Bradenton J K Singletarys Continued 4 $452,500 88
Bradenton J Q Logue Prop 1 $250,000 7
Bradenton J S Mcclure 1 $525,000 139
Bradenton Johnson Bros 1 $199,000 8
Bradenton Johnson Brothers 1 $69,000 291
Bradenton Kenilworth 2 $509,750 51
Bradenton Kenwood Park 1 $1,295,000 127
Bradenton Kingston Estates 1 $405,000 23
Bradenton Kingston Groves 1 $284,000 16
Bradenton L G Buck 1 $6,577,777 17
Bradenton L G Buck Prop 1 $5,350,000 112
Bradenton Lake Club 3 $2,138,333 152
Bradenton Lake Forest Estates 1 $625,000 13
Bradenton Lake Royale 1 $629,900 15
Bradenton Lake View Condo 3 $139,667 123
Bradenton Lakebridge 2 $277,450 124
Bradenton Lakebridge South 1 $269,900 143
Bradenton Lakeside Village Townhome 6 $233,733 108
Bradenton Lakewood Estates 1 $349,900 35
Bradenton Lakewood National 15 $312,433 90
Bradenton Lakewood National Golf And Country Club 1 $264,000 122
Bradenton Lakewood National Golf Club 3 $744,633 49
Bradenton Lakewood National Golf Culb 1 $1,100,000 18
Bradenton Lakewood Ranch 1 $3,750,000 462
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 224
Bradenton Lakewood Ranch Country Club 1 $1,200,000 69
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $939,000 17
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $1,150,000 22
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $637,000 44
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 10
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $650,000 56
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $2,890,000 63
Bradenton Lakewood Ranch Country Club Village Q 2 $529,450 63
Bradenton Lakewood Ranch Country Club Village R&s 2 $922,950 30
Bradenton Lakewood Ranch Solera 4 $500,389 69
Bradenton Lambeth Acres 1 $3,695,000 127
Bradenton Laurel Oak Park 1 $699,900 394
Bradenton Lazy B Ranches 1 $1,075,000 450
Bradenton Lees 1 $299,999 559
Bradenton Legends Bay 14 $1,631,643 166
Bradenton Legends Cove 2 $388,500 250
Bradenton Lighthouse Cove At Heritage Harbour 6 $376,315 131
Bradenton Lionshead 2 $415,000 87
Bradenton Lorraine Farms 1 $6,999,999 136
Bradenton Lorraine Lakes 35 $548,966 120
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 11
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 87
Bradenton Lough Erne 2 $89,450 113
Bradenton Magnolia Bay South 1 $934,900 60
Bradenton Magnolia Crossing 1 $259,500 66
Bradenton Magnolia Manor River 1 $550,000 95
Bradenton Magnolia Manor Unrec 3 $691,667 59
Bradenton Magnolia Ranch 5 $608,780 97
Bradenton Mainstreet At Bradenton 1 $265,000 88
Bradenton Mallory Park 12 $879,150 91
Bradenton Mamie-g 2 $412,000 48
Bradenton Manatee Gardens 2 $249,950 36
Bradenton Manatee Gardens Third 5 $943,800 256
Bradenton Manatee Oaks Ii A 1 $489,900 24
Bradenton Manatee Oaks Ii B 1 $419,900 46
Bradenton Manatee Oaks Iii 1 $475,000 74
Bradenton Manatee Palms 2 $282,000 19
Bradenton Mandalay 3 $556,467 84
Bradenton Mango Park Northwest 2 $1,072,500 28
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 79
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 57
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 236
Bradenton Mangrove Walk On Harbour Isle 4 $903,500 115
Bradenton Maple Court 1 $735,000 168
Bradenton Maple Grove Estates 2 $682,250 69
Bradenton Marina Walk On Harbour Isle 1 $624,900 106
Bradenton Marina Walk On One Particular Harbour 1 $745,000 71
Bradenton Marina Walk On One Particular Harbour 2 4 $749,500 138
Bradenton Marineland 1 $449,000 162
Bradenton Mccollums Lake 1 $269,900 80
Bradenton Meadow Lake 1 $300,000 16
Bradenton Meadow Lakes East 2 $374,950 11
Bradenton Meadow Lakes Et Al 2 $313,500 17
Bradenton Meadowcroft 1 $340,000 88
Bradenton Meadowcroft North 2 $199,200 196
Bradenton Meadowcroft Prcl Aa 3 $179,663 214
Bradenton Meadowcroft Prcl Bb 1 $182,000 129
Bradenton Meadowcroft Prcl Cc 1 $185,000 322
Bradenton Meadowcroft Prcl E 2 $187,000 83
Bradenton Meadowcroft Prcl Q 1 $274,900 110
Bradenton Meadowcroft South 8 $193,862 84
Bradenton Michelle Villas 1 $135,000 121
Bradenton Mill Creek 23 $751,591 122
Bradenton Mill Creek Vii 1 $895,000 182
Bradenton Millbrook At Greenfield Plantation 1 $390,000 68
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 7
Bradenton Mirabella At Village Green 1 $524,900 77
Bradenton Mirror Lake 11 $140,158 141
Bradenton Mirror Lake Condo 4 $133,625 134
Bradenton Monarch Acres 2 $1,046,500 842
Bradenton Moore Acres 1 $289,000 40
Bradenton Morningside 1 $174,990 121
Bradenton Morningside Condo 1 $170,000 37
Bradenton Morrow Square 2 $649,000 49
Bradenton Morton Village 8 $171,600 142
Bradenton Moss Creek 2 $407,400 129
Bradenton Mote Ranch 3 $549,000 58
Bradenton Mote Ranch - River Park 1 $679,000 193
Bradenton Mount Vernon 13 $283,154 106
Bradenton Mrs Laura Houghs 1 $1,095,000 73
Bradenton N S Jones 1 $300,000 203
Bradenton O L Stuarts Resubdivided 1 $425,000 180
Bradenton Oak Terrace 2 $403,000 46
Bradenton Oakbrooke I At River Club North 1 $599,000 309
Bradenton Oakwood Villa 1 $172,000 131
Bradenton Oakwood Villas 4 $126,850 80
Bradenton Old Grove At Greenfield 2 $502,500 10
Bradenton Oneco Park 1 $2,200,000 119
Bradenton Oneco Park Continued 1 $3,595,000 276
Bradenton Oneco Terrace 1 $289,000 21
Bradenton Onwego Park 1 $429,000 32
Bradenton Onwego Park Annex 1 $275,000 16
Bradenton Orange Estates 3 $541,633 277
Bradenton Orange Grove Park 1 $250,000 7
Bradenton Orange Park 2 $749,900 52
Bradenton Orange Ridge 1 $329,999 198
Bradenton Orchard Place 1 $199,900 766
Bradenton Orchid Cove 2 $254,950 95
Bradenton Osceola Heights 1 $269,000 64
Bradenton P W Whites 1 $94,000 129
Bradenton Palm Court 4 $337,225 118
Bradenton Palm Court Villas 4 $305,750 109
Bradenton Palm Grove 2 $254,950 52
Bradenton Palm Grove At Lakewood Ranch 8 $524,219 211
Bradenton Palm Lake Estates 8 $159,788 83
Bradenton Palma Sola 2 $812,500 137
Bradenton Palma Sola Bay 1 $2,425,000 113
Bradenton Palma Sola Bay Club 14 $510,200 160
Bradenton Palma Sola Bay Estates 2 $547,500 189
Bradenton Palma Sola Bay Gardens 2 $907,450 55
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 239
Bradenton Palma Sola Grande 5 $1,186,580 345
Bradenton Palma Sola Harbour 10 $430,280 125
Bradenton Palma Sola Heights 1 $2,450,000 99
Bradenton Palma Sola Park 5 $927,780 65
Bradenton Palma Sola Park Rep 1 $789,000 95
Bradenton Palma Sola Pines Ii 1 $875,000 46
Bradenton Palma Sola Shores 7 $245,971 40
Bradenton Palma Sola Trace 16 $375,497 110
Bradenton Palma Sola Trace Condo Or2185/736 2 $359,700 211
Bradenton Palma Sola Village 1 $594,900 18
Bradenton Palma Sola Woods Ii 1 $574,900 44
Bradenton Palma Vista 1 $1,229,900 41
Bradenton Palms At Palma Sola 1 $984,000 187
Bradenton Palms Of Cortez 2 $177,499 42
Bradenton Panther Ridge 4 $2,416,250 199
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 337
Bradenton Paradise Bay Estates Co-op 13 $224,431 154
Bradenton Park Acres Estates 9 $128,889 130
Bradenton Park East At Azario 3 $743,300 43
Bradenton Parklawn 1 $399,000 113
Bradenton Parkway Villas 13 $128,000 124
Bradenton Parkway Villas Condo 1 $149,900 382
Bradenton Patio Homes 1 $449,000 42
Bradenton Patrison 2 $1,237,500 118
Bradenton Pattens 1 $489,000 267
Bradenton Peaceful Pines 1 $325,000 67
Bradenton Pebble Spgs Cluster 1 1 $130,000 560
Bradenton Pebble Spgs Cluster 2 3 $166,300 167
Bradenton Pebble Spgs Cluster 3 5 $129,900 201
Bradenton Pebble Spgs Cluster 4 2 $121,450 171
Bradenton Pebble Spgs Cluster 5 3 $145,967 41
Bradenton Pelots 2 $529,700 105
Bradenton Perico Bay Club 15 $440,233 128
Bradenton Perico Bay Village 1 $350,000 107
Bradenton Perico Island 1 $569,000 106
Bradenton Perico Island First 1 $289,000 273
Bradenton Perico Isles 1 $838,900 73
Bradenton Peridia 12 $439,808 219
Bradenton Peridia Commons 1 $645,000 37
Bradenton Peridia Isle 2 $431,650 164
Bradenton Perry Park 2 $205,000 626
Bradenton Pic Town 1 $150,000 5
Bradenton Pic-town 2 $104,949 165
Bradenton Pine Bay Forest 6 $901,900 98
Bradenton Pine Bay Forest Condo 1 $399,000 132
Bradenton Pine Lakes 3 $481,633 104
Bradenton Pine Meadow 3 $679,333 62
Bradenton Pine Meadows 1 $724,000 465
Bradenton Pine Villas 1 $1,599,900 21
Bradenton Pinecrest 6 $278,150 116
Bradenton Pinehurst 1 $499,000 21
Bradenton Pinewood Village 1 $425,000 140
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $653,333 83
Bradenton Pleasant Lake Rv Resort 1 $110,000 109
Bradenton Pleasant Ridge 1 $429,900 157
Bradenton Poinciana 1 $370,000 112
Bradenton Poinciana Park 3 $331,600 77
Bradenton Point Pleasant 2 $1,587,500 173
Bradenton Pointe West 1 $425,000 98
Bradenton Pointe West First 1 $525,000 18
Bradenton Polo Run 8 $707,737 109
Bradenton Polo Run/lakewood Ranch 1 $685,000 311
Bradenton Pomello City Central 3 $1,513,300 140
Bradenton Pomello Park 3 $808,333 162
