Get new listings emailed daily! JOIN SIGN IN
Laurie Jarema
REALTOR®
(941) 321-3410
Facebook Icon LinkedIn Icon Zillow Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 225
Englewood 0616 - Manasota-by-the-sea 1 $594,900 2
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 395
Englewood 2126 - Englewood Heights South 1 $375,000 25
Englewood 3390 - Beachwalk By Manasota Key 1 $876,635 8
Englewood A B Dixon 1 $259,000 384
Englewood Acreage 1 $799,000 3
Englewood Acreage & Unrec 3 $2,033,000 75
Englewood Admirals Point Condo 1 $325,000 177
Englewood Aillon 2 $77,400 323
Englewood Alameda Isles 10 $172,960 176
Englewood Allenwood 2 $283,500 57
Englewood Alston Haste 2 $375,000 183
Englewood Anglers Resort Bldg 03 1 $299,900 39
Englewood Arlington Cove 5 $309,740 131
Englewood Artist Acres 6 $630,650 164
Englewood Artists Enclave 1 $330,000 62
Englewood Banyan Bluffs 1 $899,900 80
Englewood Bay Harbor Estates 1 $300,000 68
Englewood Bay View Manor 1 $180,000 18
Englewood Bay Vista Blvd 13 $228,569 226
Englewood Bayside 1 $249,900 645
Englewood Beach Walk By Manasota Key 1 $439,000 96
Englewood Beachwalk By Manasota Key 21 $658,514 61
Englewood Belair Terrace 1 $265,000 78
Englewood Blue Dolphin Estates 1 $765,000 72
Englewood Boca Royale 44 $698,159 130
Englewood Boca Royale / Englewood Golf Villas 06 1 $325,000 9
Englewood Boulder Pointe Condo 1 $1,399,900 108
Englewood Breezewood 1 $597,700 241
Englewood Breezewood Manor 2 $234,450 343
Englewood Brook To Bay 12 $82,792 142
Englewood Brookwood Estates 1 $220,000 177
Englewood Brucewood Bayou 1 $700,000 16
Englewood Cape Haze Marina Village 3 $648,667 276
Englewood Casa De Mdws 1 $600,000 150
Englewood Casa De Meadows 1 $499,000 7
Englewood Chadwick Resub 3 $1,168,667 48
Englewood Chadwicks 1 $1,500,000 76
Englewood Chadwicks Resub 1 1 $1,399,995 169
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,300,000 44
Englewood Clintwood Acres 6 $285,133 157
Englewood Coco Bay 7 $393,699 50
Englewood Creek Lane 1 $279,990 226
Englewood Dalelake Estates 2 $599,950 97
Englewood Deer-creek Park 2 $145,950 324
Englewood Devines Turtle Bay 1 $499,000 37
Englewood E Of Placida Road 1 $750,000 34
Englewood E.a. Stanley Lampp's 1 $299,000 393
Englewood Eagle Preserve Estates 12 $1,356,374 189
Englewood Eden Harbor 1 $549,900 229
Englewood Edgewater Center 1 $175,525 1054
Englewood Engelwood Beach Condo Villa 01 1 $382,500 219
Englewood Englewood 1 $775,000 226
Englewood Englewood Beach Condo Villa 1 $335,000 277
Englewood Englewood Beach Condo Villa 17 1 $420,000 49
Englewood Englewood Beach Condo Villa 40 1 $269,900 65
Englewood Englewood Beach Condo Villa 73 1 $347,500 132
Englewood Englewood Beach Condominium 1 $342,900 150
Englewood Englewood Beach Place 1 $595,000 221
Englewood Englewood Farm Acres 1 $2,799,999 21
Englewood Englewood Gardens 25 $1,279,976 181
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 149
Englewood Englewood Gardens 04 02a 1 $1,149,999 184
Englewood Englewood Golf Course 1 $389,000 117
Englewood Englewood Homeacres 1st 3 $478,333 76
Englewood Englewood Homeacres Lemon Bay 3 $458,000 22
Englewood Englewood Isles 21 $522,738 111
Englewood Englewood Of 11 $459,627 151
Englewood Englewood Park 1 $415,000 18
Englewood Englewood Park Amd Of 1 $459,900 9
Englewood Englewood Pines 1 $549,900 387
Englewood Englewood Plat Of 2 $202,500 536
Englewood Englewood Shores 13 $1,074,154 230
Englewood Englewood Shores Re-sub 1 $1,200,000 530
Englewood Englewood South 1 $1,499,999 104
Englewood Englewood View 2 $362,000 56
Englewood Fiddler's Green 1 $129,900 35
Englewood Fiddlers Green 02 13 $146,493 149
Englewood Fiddlers Green Condo 02 1 $84,900 48
Englewood Forest Park 4 $251,225 127
Englewood Forest Park Condo 2 $180,000 71
Englewood Forest Park Condominium 1 $224,900 228
Englewood Foxwood 11 $241,127 145
Englewood Ft 1 $98,200 279
Englewood Galleons Reach Corr 2 $1,746,500 168
Englewood Gasparilla 1 $195,000 506
Englewood Gasparilla Pines 10 $307,760 332
Englewood Glens Of Park Forest 2 $304,500 90
Englewood Golden Tee 4 $151,150 73
Englewood Grande Preserve Lemon Bay 1 $564,777 137
Englewood Grande Preserve On Lemon Bay 2 $599,500 148
Englewood Grande Preserve On Lemon Bay P 2 $698,889 95
Englewood Grove City 17 $603,588 161
Englewood Grove City Cove 1 $1,199,900 303
Englewood Grove City Land Co 1 $359,000 1388
Englewood Grove City Land Companys 2 $1,375,000 777
Englewood Grove City Shores 11 $782,073 143
Englewood Grove City Shores E 07 1 $2,999,999 85
Englewood Grove City Terrace 12 $302,375 92
Englewood Groveland 1 $170,000 173
Englewood Groveland Beg At Nw Cor 2 $700,000 250
Englewood Gulf Aire 2 $489,450 82
Englewood Gulf Aire 1st 2 $477,000 61
Englewood Gulf Bay Coop 4 $213,625 67
Englewood Gulf Island Strand 1 $1,169,000 93
Englewood Gulf To Bay 2 $362,500 48
Englewood Gulf Wind 1 $43,500 212
Englewood Gulf Wind Marina Boat 1 $20,900 290
Englewood Gulfaire 1st 1 $569,000 253
Englewood Gulfside 2 $1,037,500 226
Englewood Gulfwind Villas 2 $254,500 97
Englewood H A Ainger 1 $1,295,000 492
Englewood Hammocks Preserve 4 $414,725 131
Englewood Hammocks-preserve 1 $349,000 69
Englewood Hammocks-villas 6 $362,883 146
Englewood Harbourview Condo 1 $739,900 191
Englewood Heasley Thomas E 3 $747,700 103
Englewood Heritage Creek 2 $354,950 59
Englewood Hidden Waters 3 $154,667 83
Englewood High Point Estate Ii 1 $172,000 11
Englewood Hol Mob Estate 1st 1 $19,000 696
Englewood Hol Mob Estate 2nd 3 $178,000 110
Englewood Hol Mob Estate 3rd 4 $178,388 183
Englewood Hol Mob Estates 1st 3 $69,600 566
Englewood Hol Mob Estates 2nd 5 $113,760 353
Englewood Hol Mob Estates 3rd 13 $130,031 183
Englewood Holiday Iii 1 $147,500 299
Englewood Holiday Mob Estate 5 $71,540 358
Englewood Holiday Mob Estates 1 $24,500 114
Englewood Holiday Mob Estates 1st 3 $66,600 248
Englewood Holiday Mob Estates 2nd 11 $70,018 420
Englewood Holiday Mob Estates 3rd 7 $76,928 314
Englewood Holiday Mobile Estates 3 $172,633 133
Englewood Holiday Mobile Estates 1 1 $199,900 369
Englewood Holiday Mobile Estates 2nd 1 $249,900 60
Englewood Holiday Travel Park 1 $86,000 159
Englewood Holiday Travel Park Englewood 8 $86,488 74
Englewood Horton Estates 1 $240,000 138
Englewood Horton Estates The 1 $129,000 97
Englewood Island Lks/coco Bay 9 $345,498 51
Englewood Katies Cove 3 $64,999 214
Englewood Key 2 $797,000 120
Englewood Krystal Key 1 $1,290,000 93
Englewood La Reba 1 $269,000 158
Englewood Lacoquina Beach Bldg D 1 $689,900 150
Englewood Lakeview Terrace 1 $235,000 18
Englewood Lammps 1st 2 $425,000 16
Englewood Lampps 3 $1,543,300 352
Englewood Lamps 3 $459,600 123
Englewood Landings On Lemon Bay 2 $1,485,000 67
Englewood Lasbury Pineacres Englewood 1 $195,000 324
Englewood Lemon Bay Breezes 2 $341,055 241
Englewood Lemon Bay Estates 3 $1,566,333 244
Englewood Lemon Bay Ha 1 $1,340,000 81
Englewood Lemon Bay Isle 1 $229,000 57
Englewood Lemon Bay Isles 29 $149,003 199
Englewood Lemon Bay Isles 1st 1 $249,000 234
Englewood Lemon Bay Park 5 $814,400 99
Englewood Lemon Bay Park 1st 1 $1,795,000 78
Englewood Lemon Bay Sunset 2 $967,450 38
Englewood Live Oak Landings 4 $485,950 139
Englewood Mananatee 1 $115,000 397
Englewood Manasota 1 $274,900 89
Englewood Manasota Acres 1 $2,750,000 16
Englewood Manasota Beach Gardens 1 $225,000 258
Englewood Manasota Beach Grds Iii 1 $189,000 145
Englewood Manasota Gardens 5 $339,578 70
Englewood Manasota Gardens 1st 2 $324,498 204
Englewood Manasota Key 12 $3,015,000 152
Englewood Manasota Land & Timber Co 4 $2,498,725 213
Englewood Manasota Land And Timber Company 1 $1,600,000 910
Englewood Manasota Shores 8 $976,600 164
Englewood Manor 1 $229,000 687
Englewood Manor Haven 1 $825,000 335
Englewood Marina Isles 1 $219,000 66
Englewood Mariner Village 4 $538,450 184
Englewood Mariners Lndg A 5 $449,000 221
Englewood May Terrace 6 $282,117 168
Englewood Mobile Gardens 8 $84,212 243
Englewood Mobile Gardens 1st 3 $227,967 91
Englewood Morris Indust Park 1 $764,995 194
Englewood N Englewood 1 $2,200,000 323
Englewood None 1 $425,000 206
Englewood North Manasota Key 2 $3,994,500 80
Englewood Oak Forest 4 $289,000 18
Englewood Oak Grove 9 $100,433 138
Englewood Oak Shores At Lemon Bay 1 $760,000 86
Englewood Oakwater Cove 2 $537,000 162
Englewood Oakwood 1 $175,000 153
Englewood Overbrook Gardens 10 $432,700 48
Englewood Oxford Manor 2 $462,500 46
Englewood Oxford Manor 3rd 3 $456,300 143
Englewood Oyster Creek 9 $362,877 145
Englewood Oyster Creek Mhp 2 $99,500 117
Englewood Oyster Crk Mhp 1 $149,900 60
Englewood Palm Bay 3 $566,567 174
Englewood Palm Grove In Englewood 1 $200,000 285
Englewood Palm Lake At Coco Bay 3 $294,197 49
Englewood Palm Lk/coco Bay 6 $392,414 56
Englewood Palm Manor 10 $182,360 167
Englewood Palm Point 8 $1,018,612 220
Englewood Palm View 1 $85,000 458
Englewood Palms/manasota Key Condo 2 $823,800 274
Englewood Park Forest 6 $428,833 135
Englewood Park Pointe Mob Hme Vlge 6 $141,983 62
Englewood Parkhurst 2 $135,000 286
Englewood Paulsen Place 3 $541,633 204
Englewood Pelican Landing Bldg A 1 $739,000 261
Englewood Pelican Landing Bldg D 1 $479,000 91
Englewood Pelican Landing Bldg E 1 $429,000 97
Englewood Pelican Shores 4 $1,273,000 125
Englewood Perrone 1 $220,000 13
Englewood Peyton Place 1 $210,000 260
Englewood Pine Cove 9 $815,211 194
Englewood Pine Cove Boat 1 $79,000 223
Englewood Pine Haven 2 $304,900 113
Englewood Pine Hollow 3 $209,633 370
Englewood Pine Lake 11 $237,955 233
Englewood Pine Lake Dev 1 $409,690 174
Englewood Pine Manor 1 $950,000 445
Englewood Pine Plaza 1 $400,000 381
Englewood Pineland 4 $261,250 267
Englewood Pines At Sandalhaven 2 $228,500 270
Englewood Pines On Bay 1 $895,000 130
Englewood Pinetree 1 $68,495 16
Englewood Point Of Pines 5 $695,480 207
Englewood Point Pines 4 $852,000 73
Englewood Polynesian Village 15 $148,003 253
Englewood Port Charlotte 269 $184,272 219
Englewood Port Charlotte 64 1 $20,000 1193
Englewood Port Charlotte K 1 $259,900 125
Englewood Port Charlotte Plaza 2 $2,849,950 72
Englewood Prospect Park 6 $263,133 151
Englewood Punta Nova 1 $139,999 30
Englewood Punta Nova 1st 1 $365,500 61
Englewood Quails Run 1 $93,000 39
Englewood Quails Run I 14 $131,629 97
Englewood Redfish Key Villas 2 $732,000 236
Englewood River Edge 02 1 $189,000 138
Englewood Riverside 4 $317,225 157
Englewood Riverview Mobile Estates 1 $167,500 48
Englewood Rock Creek Park 2 $280,000 172
Englewood Rock Creek Park 2nd 1 $275,000 90
Englewood Rock Creek Park 3rd 6 $331,000 84
Englewood Rocky Creek Gardens 2 $319,450 218
Englewood Rubylee 2 $132,500 418
Englewood S J Chadwicks 9 $1,202,311 220
Englewood San Casa 1 $899,000 234
Englewood Sanctuary At Golden Tee 2 $163,725 106
Englewood Sandalhaven 1 $169,900 87
Englewood Sandalhaven Estates 3 $166,900 95
Englewood Sandalwood 1 $799,900 72
Englewood Sandpiper Cove 1 $450,000 229
Englewood Sandpiper Key Bldg 01 1 $549,900 107
Englewood Sandpiper Key Bldg 03 1 $295,000 6
Englewood Sandpiper Key Bldg 04 2 $482,000 111
Englewood Sandpiper Key Bldg 05 3 $430,000 139
Englewood Sandpiper Key Bldg 06 2 $316,500 452
Englewood Sandpiper Key Bldg 07 1 $539,900 116
Englewood Sandpiper Key Condo 1 $295,000 38
Englewood Scotts Junglewood Bch Club 1 $650,000 169
Englewood Sesame Street 1 $379,000 73
Englewood Shamrock Shores 1 $47,800 735
Englewood Shamrock Shores 1st 3 $453,333 918
Englewood Shores At Stillwater 9 $446,984 143
Englewood Sj & Laura E Chadwicks 1 $1,995,000 459
Englewood South Wind Harbor 2 $799,900 75
Englewood Spanish Wells 1 $419,950 13
Englewood Stillwater 4 $435,500 108
Englewood Stump Pass Condo 1 $184,900 11
Englewood Sunrise Pointe 1 $725,000 68
Englewood Sunset Bay 2 $2,099,500 1537
Englewood Surf Club On The Gulf 1 $699,000 240
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 106
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 104
Englewood Tangerine Woods 6 $223,667 59
Englewood The Glens Of Park Forest 1 $315,000 8
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 315
Englewood Tiki 3 $328,267 96
Englewood Tiki On The Bay 2 $269,400 126
Englewood Treloar 1 $990,000 150
Englewood Troy Lake 1 $355,000 150
Englewood Tuckers Bay 1 $675,000 332
Englewood Tyler & Darling 6 $735,750 99
Englewood Tyler & Darlings 1st 1 $2,350,000 97
Englewood Village At Wildflower 2 $134,900 207
Englewood Village At Wildflower Cc 4 $142,300 134
Englewood Walden 1 $395,000 397
Englewood Waters Edge 2 $168,450 82
Englewood Waters Edge/englewood 1 $214,000 64
Englewood Waves/manasota Key 2 $3,100,000 100
Englewood Whispering Pines 1 $580,000 139
Englewood Wildflower 2 $156,500 111
Englewood Woodbridge 1 $275,000 18
Englewood Worth Ave Comm Park 1 $189,900 515
Englewood Zzz 1 $619,900 637
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/19/2026. The listing information on this page last changed on 04/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 04/19/2026 12:39:19 AM EST) or Stellar MLS (last updated Sun 04/19/2026 12:29:21 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel