Get new listings emailed daily! JOIN SIGN IN
Laurie Jarema
REALTOR®
(941) 321-3410
Facebook Icon LinkedIn Icon Zillow Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 280
Venice 1080 - South Venice 1 $270,000 441
Venice Aldea Mar 2 $371,950 142
Venice Amora 1 $625,000 99
Venice Antigua In Wellen Park 1 $495,000 26
Venice Antigua/wellen Park 7 $527,983 73
Venice Arcata Del Sol 4 $624,335 1130
Venice Ashley Place 1 $324,900 189
Venice Auburn Cove 2 $280,000 104
Venice Auburn Lakes 1 $235,000 13
Venice Augusta Villas At Plan 4 $276,925 88
Venice Avelina Wellen Park Village F-2 5 $741,992 134
Venice Bahia Vista Gulf 3 $309,667 214
Venice Bayshore Estates 3 $1,242,967 117
Venice Beach Manor 4 $673,863 127
Venice Beach Manor Villas 1 $195,000 73
Venice Beach Manor Villas South 1 $279,000 33
Venice Beach Village 1 $549,900 154
Venice Bella Costa I 1 $425,000 77
Venice Bella Costa Ii 2 $343,000 46
Venice Bellagio On Venice Island 3 $756,333 42
Venice Berkshire Place 1 $329,900 65
Venice Bermuda Club East At Plantation 1 $549,995 976
Venice Bermuda Sunset 1 $1,300,000 109
Venice Bird Bay I 1 $219,900 85
Venice Bird Bay Ii 6 $239,300 84
Venice Bird Bay V 1 $245,000 29
Venice Bird Bay Village 3 $174,666 208
Venice Blue Heron Pond 3 $587,933 134
Venice Brightmore At Wellen Park 11 $527,096 91
Venice Brightmore/wellen Park 2 $577,450 173
Venice Brighton 9 $502,501 86
Venice Brighton Jacaranda 1 $489,990 14
Venice Bristol North 2 $167,400 120
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 27
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 611
Venice Capri West 1 $249,000 167
Venice Caribbean Village 5 $523,980 108
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 36
Venice Caribbean Villas 2 1 $159,000 41
Venice Carlentini 3 $349,000 77
Venice Casa Del Lago 2 $289,450 14
Venice Casa Di Amici 5 $260,760 125
Venice Casa Seville 1 $369,000 105
Venice Cassata Place 1 $465,000 112
Venice Chateaugay 1 $450,000 411
Venice Chestnut Creek Estates 2 $419,950 15
Venice Chestnut Creek Patio Homes 3 $383,000 99
Venice Chestnut Creek Villas 2 $305,500 282
Venice Chestnut Creek Villas Of 1 $285,000 44
Venice Circle Woods Of Venice 1 8 $212,113 150
Venice Circle Woods Of Venice 2 2 $176,950 231
Venice City Of Venice 1 $1,195,000 13
Venice Club Side Place 1 $350,000 32
Venice Clubside Villas At The Plantation 1 $375,000 133
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 90
Venice Coach Homes 4/gran Paradiso 1 $419,900 1
Venice Coach Homes Ii At Wellen Park, 1 $495,000 3
Venice Colonial Manor 3 $74,967 256
Venice Colony Place 1 $525,000 250
Venice Cottages Of Venice 1 $350,200 676
Venice Country Club 4 $177,250 129
Venice Country Club Estates 21 $263,414 195
Venice Courtyards At Gondola Park 3 $313,267 93
Venice Cove Pointe 1 $399,900 46
Venice Crown Colony South 1 $155,000 43
Venice Eagle Point Club 1 $2,195,000 191
Venice Eagle Ridge Estates 1 $2,500,000 61
Venice East Gate 2 $350,950 23
Venice East Gate Terrace Corr & 2 $300,000 58
Venice East Preserve At Waterside Village 1 $262,000 45
Venice East Venice 1 $215,000 14
Venice Eighth Fairway 2 $220,000 127
Venice Enclaves Of Venice North 2 $475,000 81
Venice Everglade Estates 1 $1,499,000 47
Venice Everly At Wellen Park 2 $1,928,990 98
Venice Everly/wellen Park 5 $2,257,600 62
Venice Fairway Glen St Andrews Park 1 $319,000 5
Venice Fairways Of Capri 2 $251,500 68
Venice Farmington Vistas 5 $192,560 106
Venice Florida Tropical Homesites & Little Farms 1 $675,000 156
Venice Gardens 01 St Andrews Park 1 $243,000 133
Venice Golden Beach 4 $1,057,500 217
Venice Golf Green 1 $249,900 98
Venice Gran Paradiso 34 $586,185 99
Venice Gran Paradiso Twnhms 1b 4 $291,725 121
Venice Gran Paradiso, Twnhms 1a 4 $287,225 101
Venice Gran Place 2 $1,436,778 107
Venice Grand Oaks 1 $499,500 124
Venice Grand Palm 22 $693,698 69
Venice Grassy Oaks 1 $359,900 159
Venice Gulf Breeze 1 $157,000 201
Venice Gulf Coast Groves 01 1 $395,000 111
Venice Gulf Horizons 2 $637,000 165
Venice Gulf Manor 2 $1,200,000 100
Venice Gulf Point Apartments 1 $239,900 154
Venice Gulf Shores 3 $868,333 72
Venice Gulf Twin Towers 3 $553,300 252
Venice Gulf View Estates 2 $417,400 122
Venice Harbor Lights Mhp Co-op 6 $211,967 204
Venice Harrington Lake 2 $249,000 33
Venice Hatchet Creek Mh Park 2 $121,950 311
Venice Heathers Two At The Plantation 1 $639,000 51
Venice Heritage Lake Estates 3 $617,500 71
Venice Heron Lakes 1 $195,000 49
Venice Heron Shores 1 $279,500 14
Venice Hidden Lakes Club 1 $379,000 14
Venice Holiday 3 $151,967 108
Venice Hourglass Lake Estates 2 $469,850 23
Venice Hourglass Lakes 8 $305,213 94
Venice Island Court Venice 3 $746,000 193
Venice Island Walk At The West Villages 1 $385,000 21
Venice Islandwalk 1 $795,000 7
Venice Islandwalk At The West Village 3 $549,533 143
Venice Islandwalk At The West Villages 7 $591,971 76
Venice Islandwalk At West Villages 3 $572,667 313
Venice Islandwalk/the West Vlgs 6 $665,983 66
Venice Islandwalk/west Village 1 $609,900 253
Venice Islandwalk/west Vlgs 3 $494,667 26
Venice Isles Of Chestnut Creek 1 $310,000 48
Venice Isola Casa Condominium 9 $572,221 385
Venice Jacaranda C C Villas 1 $299,000 172
Venice Jacaranda Country Club West Village 1 $620,000 29
Venice Japanese Gardens Mhp 16 $124,669 158
Venice Jetty Villas 1 $749,000 33
Venice Kathryns 1 $199,900 145
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 119
Venice L Pavia 2 $254,950 275
Venice Lake Geraldine 4 $1,360,725 94
Venice Lakes Of Jacaranda 1 $650,000 61
Venice Lakeside Medical Center 1 $1,299,000 19
Venice Lakespur 1 $619,900 6
Venice Lakespur At Wellen Park 8 $326,995 163
Venice Lakespur Wellen Park 4 $509,326 100
Venice Lakespur/wellen Park 3 $639,667 112
Venice Las Casas 2 $117,700 27
Venice Las Palmas 5 $110,220 180
Venice Leslie Park 2 $260,000 53
Venice Leslie Park/villa Le Grand 1 $299,900 245
Venice Lynwood Glen 1 $499,000 2
Venice Macarthur Beach 1 $600,000 126
Venice Madera At Wellen Park 4 $324,163 6
Venice Magnolia Park 2 $199,950 77
Venice Meadow Run At Jacaranda 1 $365,000 12
Venice Mission Lakes 3 $199,300 120
Venice Myakka Country 2 $322,450 56
Venice Myakka River Trails Unrec Of 1 $3,780,000 70
Venice Myrtle Trace At Plan 6 $243,167 87
Venice Ninth Fairway 1 $229,500 161
Venice North Edgewood 2 $291,950 92
Venice North Venice Farms 2 $19,999,000 840
Venice Oakbend At Wellen Park 1 $669,000 51
Venice Oakbend Wellen Park 3 $632,333 138
Venice Oasis/west Vlgs 5 $797,940 114
Venice Orleans 1 $475,000 496
Venice Orleans The 1 $589,000 547
Venice Palencia 1 $359,000 13
Venice Palm Villas 1 $299,000 7
Venice Palmera At Wellen Park 31 $664,902 129
Venice Par Four 1 $169,900 7
Venice Park Estates 2 $312,450 119
Venice Parkdale East 1 $160,000 7
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 12
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 49
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 107
Venice Pelican Pointe Golf & Country 1 $1,100,000 57
Venice Pelican Pointe Golf & Country Club 9 $482,067 42
Venice Pennington Place 1 $449,000 43
Venice Pinebrook Lake Club 2 $281,950 103
Venice Pinebrook South 5 $420,580 55
Venice Plamore 2 $52,000 29
Venice Plantation Golf & Country Club 1 $199,000 130
Venice Plantation Woods 1 $650,000 157
Venice Point Whitecap 1 $1,395,000 119
Venice Porto Vista 1 $1,275,000 64
Venice Porto Vista A Condominium 1 $1,450,000 121
Venice Portofino Of Venice 1 $350,000 67
Venice Preserve/west Vlgs 3 $429,333 157
Venice Rapalo 2 $395,000 69
Venice Renaissance 2 $404,500 145
Venice Renaissance At West Villages 1 $465,000 13
Venice Renaissance/west Villages 2 $397,000 128
Venice Renaissance/west Vlgs 7 $390,657 135
Venice River Palms 1 $349,000 182
Venice Royal Tee Estates 1 $499,000 169
Venice San Lino 4 $304,750 225
Venice San Marco 3 $457,833 268
Venice Sandalwood Park 7 $79,071 308
Venice Sandpiper 1 $147,500 86
Venice Sansovino The 1 $875,000 187
Venice Sarasota National 37 $619,778 77
Venice Sawgrass 6 $639,633 83
Venice Saybrook Manor 2 $159,950 18
Venice Schutt 1 $1,999,000 15
Venice Sea Villas 3 $346,600 40
Venice Sentinel 3 $194,667 138
Venice Solstice 11 $713,936 93
Venice South Bridge Park 4 $274,475 43
Venice South Preserve 2 At Waterside Village 1 $290,000 36
Venice South Venezia Park 3 $777,967 157
Venice South Venice 156 $330,386 136
Venice South Venice Shores 1 $199,000 1192
Venice Southland Plaza 1 $350,000 828
Venice Southwood 5 $373,400 184
Venice St Andrews Ests/plantation 1 $670,000 8
Venice Stone Walk 1 $1,099,000 91
Venice Stonecastle At Southwood 1 $550,000 76
Venice Stoneybrook At Venice 19 $454,899 124
Venice Stoneywood Cove 3 $229,617 79
Venice Summer Green 3 $201,167 116
Venice Sunset Beach 1 $355,000 130
Venice Sunstone At Wellen Park 14 $426,787 124
Venice Sunstone Lakeside At Wellen Park 9 $666,686 121
Venice Sunstone Village 2 $404,950 54
Venice Sunstone Village F5 2 $505,000 119
Venice Sunstone Vlg F5 1 $353,900 76
Venice Sutton Place 2 $367,000 166
Venice Sweetwater Villas At Southwood 1 $399,900 61
Venice Tarpon Center Bahama Villas 1 $700,000 280
Venice Tarpon Point 3 $351,667 87
Venice Tenth Fairway 1 $235,000 109
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 90
Venice Terraces Villas St Andrews Park 1 $319,900 242
Venice The Lakes Of Jacaranda 3 $529,933 223
Venice The Preserve 1 $339,000 7
Venice The Preserve At West Villages 1 $349,000 7
Venice The Reserve 2 $1,222,500 19
Venice The Sansovino 1 $875,000 593
Venice The Sentinel 1 $179,000 40
Venice The Village At Eagle Point 1 $949,000 415
Venice The Villas At Venice 1 $390,000 174
Venice The Waterfront On Venice Islnd 2 $674,000 78
Venice Tortuga 4 $424,745 29
Venice Towers 5 $616,980 91
Venice Tra Ponti Villaggio 2 $1,297,450 154
Venice Triano 1 $287,450 6
Venice Tropical Courts 1 $159,900 5
Venice Tuscan Lakes 1 $299,999 161
Venice Valencia Condo 2 $737,500 145
Venice Venetia 2 $594,450 72
Venice Venetian Arms 1 $187,900 71
Venice Venetian Falls 9 $419,311 133
Venice Venetian Shores 1 $1,750,000 195
Venice Venezia Park 2 $787,450 23
Venice Venezia Park Rep 2 $737,000 10
Venice Venezia Park S 1 $1,100,000 12
Venice Venice Acres 3 $838,667 40
Venice Venice Ave Comm 1 $749,000 133
Venice Venice Bay Adult Park 2 $130,000 117
Venice Venice Centre 2 $294,450 80
Venice Venice Costa Brava 4 $275,475 296
Venice Venice East 3 $380,000 65
Venice Venice East 3rd 2 $412,000 37
Venice Venice East 6th 1 $389,000 15
Venice Venice Edgewood 4 $956,000 354
Venice Venice Farms 4 $1,760,000 418
Venice Venice Gardens 34 $401,341 92
Venice Venice Golf & Cntry Club 1 $399,000 75
Venice Venice Golf & Country Club 19 $689,063 89
Venice Venice Golf & Country Club Uni 1 $321,000 199
Venice Venice Groves 5 $354,480 216
Venice Venice Groves 1st 1 $500,000 534
Venice Venice Groves Rep 2 $202,750 44
Venice Venice Gulf View 2 $637,500 129
Venice Venice Gulf View Rep 2 $850,000 239
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 96
Venice Venice Isle 31 $149,413 193
Venice Venice Palms 2 $468,750 51
Venice Venice Park 1 $310,000 127
Venice Venice Ranch 1 $439,000 349
Venice Venice Sands 1 $529,900 61
Venice Venice South Gulf View 3 $1,074,667 160
Venice Venice Town House 1 $479,000 97
Venice Venice Villas 7 $415,557 90
Venice Ventura Village 3 $402,967 129
Venice Veranda Iii/wellen Park 2 $372,350 139
Venice Verona Reserve 6 $393,983 143
Venice Verona Reserve Rep 2 $386,950 20
Venice Villa D Este 2 $122,500 402
Venice Villa Nova 2 $237,000 93
Venice Villa Nova Shores 2 $186,500 159
Venice Villa Veneto 1 $485,000 167
Venice Village 1 $159,000 18
Venice Villas Of Somerset 1 $275,000 19
Venice Vista Del Lago 1 $315,000 119
Venice Vivienda 3 $237,833 31
Venice Vivienda West 1 $260,000 23
Venice Watercrest 5 $514,760 108
Venice Waterford 9 $544,656 125
Venice Waterside 03 At Bird Bay Village 1 $229,000 247
Venice Waterside Village Gardens 06 1 $299,000 15
Venice Wellen Park 18 $380,897 84
Venice Wellen Park Golf & Country Club 33 $438,104 114
Venice Wellen Park Golf And Country Club 7 $337,414 130
Venice West Lake Gardens St Andrews Park 1 $232,000 134
Venice Westchester Garden & Plan 4 $225,975 74
Venice Wexford On The Green 1 $480,000 12
Venice Whitestone At Southwood 1 $450,000 62
Venice Willow Spgs 2 $422,000 242
Venice Woodlake Condo 1 $224,900 217
Venice Woodmere At Jacaranda 1 $170,000 223
Venice Woodmere Lakes 2 $607,400 59
Venice Wysteria 1 $444,900 295
Venice Wysteria Wellen Park Village F-4 1 $389,900 119
Venice Wysteria-wellen Park 1 $415,000 741
Venice Yacht Club Estates 1 $125,000 391
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/16/2026. The listing information on this page last changed on 09/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 09/16/2026 12:34:15 AM EST) or Stellar MLS (last updated Wed 09/16/2026 12:24:57 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder