Get new listings emailed daily! JOIN SIGN IN
Laurie Jarema
REALTOR®
(941) 321-3410
Facebook Icon LinkedIn Icon Zillow Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 180
Venice 0981 - South Venice 1 $324,000 242
Venice 1080 - South Venice 1 $310,000 341
Venice 8803 1 $299,000 109
Venice Acreage & Unrec 1 $225,000 88
Venice Aldea Mar 6 $462,317 74
Venice Amora 1 $590,000 87
Venice Antigua/wellen Park 3 $478,633 82
Venice Antigua/wellen Park Rep 1 $419,000 70
Venice Arcata Del Sol 5 $633,268 853
Venice Ashley Place 1 $279,900 89
Venice Auburn Cove 1 $309,990 82
Venice Auburn Hammocks 1 $329,900 84
Venice Auburn Woods 2 $375,000 163
Venice Augusta Villas At Plan 4 $257,425 62
Venice Avelina Wellen Park Village F-2 9 $765,324 115
Venice Bahia Mar 2 $385,000 122
Venice Bahia Vista Gulf 13 $393,762 172
Venice Banbury At Sarasota National 1 $340,900 143
Venice Bay Shore Acres 1 $2,299,000 2
Venice Bayshore Estates 4 $1,369,200 171
Venice Beach Manor 5 $807,736 73
Venice Beach Manor Villas 2 $251,200 254
Venice Beach Manor Villas South 1 $291,000 101
Venice Beach Park 1 $849,000 136
Venice Beach Village 1 $575,000 54
Venice Bella Costa I 5 $322,200 74
Venice Bella Costa Ii 5 $320,800 190
Venice Bellagio On Venice Island 1 $699,000 81
Venice Bermuda Club East At Plantation 2 $529,998 501
Venice Bermuda Club West At Plantation 1 $585,000 96
Venice Bermuda Sunset 1 $1,300,000 9
Venice Bird Bay I 3 $229,633 132
Venice Bird Bay Ii 6 $248,150 59
Venice Bird Bay V 2 $174,500 29
Venice Bird Bay Village 3 $174,633 279
Venice Bird Bay Village / Cardinal Condo 1 $135,000 73
Venice Blue Heron Pond 2 $666,950 95
Venice Brightmore At Wellen Park 7 $523,043 79
Venice Brightmore/wellen Park 4 $635,075 85
Venice Brighton 1 $534,520 167
Venice Brighton Jacaranda 8 $497,869 561
Venice Bristol House 1 $269,900 574
Venice Bristol North 1 $169,900 62
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 511
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 207
Venice Cambridge Mews Of St Andrews 1 $325,000 137
Venice Capri Village East 3 $206,300 52
Venice Capri West 2 $199,450 82
Venice Caribbean Village 4 $541,000 56
Venice Caribbean Villas 2 1 $159,900 201
Venice Carlentini 2 $374,950 36
Venice Casa Del Lago 2 $284,500 134
Venice Casa Di Amici 10 $277,270 154
Venice Casa Seville 2 $375,000 45
Venice Casa Venezia 1 $415,000 48
Venice Cassata Place 1 $465,000 12
Venice Chateaugay 2 $522,500 211
Venice Chestnut Creek Estates 2 $467,500 103
Venice Chestnut Creek Lakes Of 2 $357,000 91
Venice Chestnut Creek Manors 3 $550,000 50
Venice Chestnut Creek Patio Homes 1 $295,000 108
Venice Chestnut Creek Villas 3 $298,000 174
Venice Circle Woods Of Venice 1 10 $208,270 115
Venice Circle Woods Of Venice 2 2 $184,450 131
Venice Circlewoods Of Venice 1 $125,000 87
Venice Clubside Villas 1 $320,000 454
Venice Clubside Villas At The Plantation 1 $385,000 33
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 126
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 66
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 67
Venice Coco Palms 1 $294,900 13
Venice College Corner 1 $85,000 19
Venice Colonial Manor 4 $55,600 194
Venice Colony Place 1 $498,000 150
Venice Cornwell On The Gulf 2 $1,542,500 94
Venice Cottages Of Venice 1 $350,200 576
Venice Country Club 2 $174,500 101
Venice Country Club Estates 24 $281,787 202
Venice Country Club Estates Inc. 1 $199,000 439
Venice Courtyards At Gondola Park 2 $342,450 102
Venice Crooked Crk I/sarasota Nationa 1 $365,000 224
Venice Crown Point 1 $359,900 28
Venice Curry Creek Condo Villa 1 $199,900 127
Venice Eagle Point Club 1 $1,995,000 91
Venice East Gate 5 $377,600 52
Venice East Gate Terrace Corr & 1 $299,950 54
Venice East Gate Terrace Rev Corr Amd 1 $387,000 25
Venice East Venice 2 $332,500 78
Venice Eighteen Seventy Two 1 $399,000 129
Venice Eighth Fairway 4 $211,225 59
Venice Enclaves Of Venice North 1 $499,000 49
Venice Estancias Of Capri Isles 3 $202,592 160
Venice Everglade Estates 1 $1,500,000 157
Venice Everly At Wellen Park 1 $1,545,990 5
Venice Everly/wellen Park 3 $1,732,000 69
Venice Fairway Glen St Andrews Park 3 $324,667 217
Venice Fairway Village 1 $375,000 188
Venice Fairways Of Capri 4 $280,750 70
Venice Farmington Vistas 9 $241,322 142
Venice Florida Tropical Homesites & Little Farms 1 $697,500 56
Venice Fountain View 1 $335,000 21
Venice Four Hundred Forty Place 1 $575,000 78
Venice Gardens 01 St Andrews Park 1 $249,000 33
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 46
Venice Gardens 2 At Waterside Village 1 $249,900 92
Venice Gardens Waterside Village 1 $179,900 82
Venice Golden Beach 9 $1,058,667 135
Venice Golden Strand 1 $499,900 176
Venice Golfvista 1 $189,900 425
Venice Governors Green 1 $546,000 390
Venice Gran Paradiso 44 $554,249 88
Venice Gran Paradiso Twnhms 1b 4 $293,475 101
Venice Gran Paradiso, Twnhms 1a 3 $281,833 61
Venice Gran Place 3 $1,561,453 68
Venice Grand Oaks 1 $525,000 24
Venice Grand Palm 25 $597,729 76
Venice Grassy Oaks 2 $462,000 88
Venice Greenview Villas 1 $144,900 265
Venice Gulf Breeze 1 $166,000 101
Venice Gulf Coast Groves 01 1 $395,000 11
Venice Gulf Horizons 4 $763,000 110
Venice Gulf Manor 3 $1,356,667 55
Venice Gulf Point 2 $329,000 130
Venice Gulf Point Apartments 1 $250,000 54
Venice Gulf Shores 1 $980,000 47
Venice Gulf Twin Towers 4 $540,950 143
Venice Gulf View Estates 6 $416,367 38
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 24
Venice Harbor Lights Mhp Co-op 7 $241,243 201
Venice Harrington Lake 4 $284,050 161
Venice Hatchet Creek Mh Park 2 $139,450 211
Venice Heathers Two 1 $649,900 293
Venice Heritage Lake Estates 2 $639,500 63
Venice Heron Lakes 1 $239,000 28
Venice Hidden Lakes Club 1 $459,900 31
Venice Holiday 3 $161,833 105
Venice Hourglass Lake Estates 1 $489,000 243
Venice Hourglass Lakes 6 $303,600 137
Venice Imperial House Of Venice 1 $799,000 111
Venice Island Court Venice 3 $753,000 133
Venice Island Park 1 $389,900 122
Venice Islandwalk 3 $676,633 265
Venice Islandwalk At The West Village 8 $579,800 52
Venice Islandwalk At The West Villages 9 $611,644 54
Venice Islandwalk At West Villages 2 $447,500 339
Venice Islandwalk/the West Vlgs 7 $523,986 63
Venice Islandwalk/west Village 1 $617,900 153
Venice Islandwalk/west Vlgs 4 $601,250 84
Venice Isles Of Chestnut Creek 1 $399,000 102
Venice Isola Casa Condominium 9 $577,943 285
Venice Jacaranda C C Villas 1 $315,000 72
Venice Jacaranda Country Club West 1 $749,000 6
Venice Jacaranda Country Club West Village 1 $525,000 19
Venice Jacaranda Heights 1 $575,000 143
Venice Jacaranda West Country Club Village 1 $599,900 32
Venice Japanese Gardens Mhp 18 $120,600 182
Venice Jetty Villas 1 $779,000 10
Venice Kathryns 1 $199,900 45
Venice Kensington Preserve Of St Andrews East 1 $335,000 32
Venice Kent Acres 1 $1,500,000 415
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 139
Venice L Pavia 4 $229,725 113
Venice La Guna Park 1 $1,490,000 115
Venice Lake Geraldine 4 $995,750 67
Venice Lake Of The Woods 1 $580,000 65
Venice Lakes Of Capri 1 $249,900 73
Venice Lakes Of Jacaranda, 1 $749,900 24
Venice Lakeside Woods South 1 $449,000 24
Venice Lakespur At Wellen Park 6 $331,495 96
Venice Lakespur At Wellen Park3570 1 $520,000 83
Venice Lakespur Wellen Park 5 $474,998 76
Venice Lakespur/wellen Park 2 $542,500 51
Venice Las Casas 2 $157,450 151
Venice Las Palmas 6 $110,017 71
Venice Leslie Park/villa Le Grand 1 $299,900 145
Venice Links Preserve Ii Of St Andrew 1 $560,000 149
Venice Lynwood Glen 5 $413,400 99
Venice Macarthur Beach 3 $434,633 161
Venice Magnolia Park 4 $251,750 236
Venice Manasota 2 $354,450 67
Venice Mirabella 1 $235,000 83
Venice Mission Lakes 6 $229,148 68
Venice Myakka River Trails Unrec Of 1 $998,000 137
Venice Myrtle Trace At Plan 8 $260,504 112
Venice Myrtle Trace At The Plantation 1 $225,000 228
Venice Ninth Fairway 1 $239,500 61
Venice North Edgewood 5 $995,800 437
Venice North Venice Farms 2 $19,999,000 740
Venice North Venice Farms And Evergla-667100 1 $619,900 138
Venice Oakbend At Wellen Park 1 $925,350 129
Venice Oakbend Wellen Park 2 $666,500 62
Venice Oasis S/west Vlgs 1 $719,000 5
Venice Oasis/west Vlgs 6 $752,067 88
Venice Orleans 1 $499,000 396
Venice Orleans The 1 $589,000 447
Venice Palencia 3 $371,567 155
Venice Palm Terrace 1 $275,000 40
Venice Palmera At Wellen Park 36 $648,846 108
Venice Par Four 3 $193,267 85
Venice Park Estates 1 $165,000 75
Venice Parkdale East 2 $280,000 211
Venice Parkview Manor 1 $139,900 8
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 58
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 51
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 24
Venice Pelican Pointe Golf & Cc 1 $449,900 12
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 5
Venice Pelican Pointe Golf & Country Club 14 $520,800 123
Venice Pennington Place 3 $375,500 61
Venice Pinebrook Lake Club 2 $212,450 49
Venice Pinebrook South 5 $384,800 115
Venice Plamore 2 $182,000 211
Venice Plantation Golf & Country Club 1 $225,000 39
Venice Plantation The 4 $583,375 85
Venice Plantation Woods 2 $792,500 84
Venice Point Whitecap 1 $1,450,000 19
Venice Porto Vista 3 $1,316,333 241
Venice Porto Vista A Condominium 1 $1,450,000 21
Venice Preserve At West Villages 1 $469,900 110
Venice Preserve/west Vlgs 3 $439,333 57
Venice Renaissance 2 $419,500 45
Venice Renaissance At Wellen Park 1 $299,900 18
Venice Renaissance At West Villages 2 $659,750 130
Venice Renaissance/west Villages 1 $309,000 107
Venice Renaissance/west Vlgs 24 $471,526 96
Venice River Palms 1 $349,000 82
Venice Royal Tee Estates 1 $575,000 69
Venice Saint George 1 $474,900 138
Venice San Lino 4 $316,000 197
Venice San Marco 4 $471,000 163
Venice Sandalwood Park 8 $119,500 183
Venice Sandpiper 1 $110,000 7
Venice Sansovino The 3 $1,033,333 151
Venice Santa Maria Place 1 $995,000 150
Venice Sarasota National 46 $602,896 101
Venice Sawgrass 7 $682,571 110
Venice Saybrook Manor 2 $164,750 128
Venice Sea Villas 1 $449,000 61
Venice Sentinel 3 $168,000 151
Venice Shores Of Myakka River 1 $399,900 6
Venice Solstice 11 $683,682 50
Venice South Venezia Park 4 $930,725 147
Venice South Venice 180 $321,965 130
Venice South Venice Shores 1 $199,000 1092
Venice Southland Plaza 1 $350,000 728
Venice Southwood 7 $353,571 112
Venice Stonecastle At Southwood 1 $585,000 104
Venice Stoneybrook At Venice 29 $458,028 111
Venice Stoneywood Cove 2 $241,950 16
Venice Stratford Glenn St Andrews Park 1 $295,000 108
Venice Summer Green 6 $206,150 156
Venice Sunset Beach 1 $365,000 30
Venice Sunstone At Wellen Park 9 $471,644 89
Venice Sunstone Lakeside At Wellen Park 9 $675,561 96
Venice Sunstone Village F5 3 $433,333 61
Venice Sutton Place 1 $379,000 41
Venice Tarpon Center Bahama Villas 1 $799,000 180
Venice Tarpon Point 1 $425,000 7
Venice Tenth Fairway 1 $239,000 9
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 378
Venice Terraces Villas St Andrews Park 3 $326,633 251
Venice The Courtyards Of Venice 1 $1,125,000 52
Venice The Lakes Of Jacaranda 5 $577,980 114
Venice The Reserve 2 $1,072,000 149
Venice The Sansovino 1 $900,000 493
Venice The Sentinel 1 $129,000 303
Venice The Village At Eagle Point 1 $949,000 315
Venice The Villas At Venice 2 $372,950 181
Venice The Waterfront On Venice Islnd 2 $677,000 67
Venice Tortuga 3 $431,333 37
Venice Towers 3 $625,000 69
Venice Tra Ponti Villaggio 2 $1,599,500 125
Venice Triano 1 $379,000 115
Venice Tropical Courts 3 $161,600 135
Venice Tropical Homesites & Little Fa 1 $896,500 136
Venice Tuscan Lakes 1 $299,999 61
Venice Tuscany Lake 2 $311,250 68
Venice Valencia Condo 3 $691,667 43
Venice Venetia 8 $527,688 68
Venice Venetian Falls 9 $394,300 137
Venice Venetian Shores 1 $1,750,000 95
Venice Venezia Park 4 $1,049,975 72
Venice Venice Acres 3 $1,064,967 44
Venice Venice Ave Comm 1 $789,000 33
Venice Venice Bay Adult Park 2 $120,000 245
Venice Venice Bay Shore 1 $2,490,000 220
Venice Venice Beach 2 $347,500 213
Venice Venice Centre 1 $299,000 17
Venice Venice Costa Brava 6 $261,733 220
Venice Venice East 5 $306,600 108
Venice Venice East 3rd 4 $362,225 79
Venice Venice East 4th 1 $379,000 11
Venice Venice East 5th 1 $474,999 266
Venice Venice Edgewood 5 $843,000 228
Venice Venice Edgewood Rep 1 $625,000 7
Venice Venice Farms 3 $1,381,667 432
Venice Venice Gardens 36 $382,198 80
Venice Venice Golf & Cntry Club 1 $1,765,000 17
Venice Venice Golf & Country Club 17 $598,022 127
Venice Venice Golf & Country Club Uni 1 $345,000 99
Venice Venice Groves 5 $366,380 122
Venice Venice Groves 1st 1 $500,000 434
Venice Venice Groves Rep 1 $290,000 42
Venice Venice Gulf View 7 $997,129 54
Venice Venice Gulf View Rep 3 $1,050,000 105
Venice Venice Isle 43 $141,881 158
Venice Venice Palms 3 $474,333 43
Venice Venice Park 2 $379,450 27
Venice Venice Ranch 1 $499,000 249
Venice Venice Sands 3 $714,667 75
Venice Venice South Gulf View 3 $1,099,667 60
Venice Venice South Gulf View Rep 1 $1,150,000 59
Venice Venice Trailer Park 1 $400,000 347
Venice Venice Villas 1 $1,100,000 4
Venice Ventura Village 6 $431,833 63
Venice Veranda I/wellen Park 1 $369,900 235
Venice Veranda Iii/wellen Park 2 $384,000 39
Venice Verona Reserve 4 $312,475 146
Venice Villa D Este 4 $149,975 186
Venice Villa Nova 3 $203,000 157
Venice Villa Nova Shores 2 $169,450 162
Venice Villa Veneto 1 $485,000 67
Venice Village 2 $117,400 276
Venice Vista Del Lago 4 $327,750 52
Venice Vivienda West 1 $239,900 146
Venice Watercrest 5 $495,580 98
Venice Waterford 8 $474,613 170
Venice Waterford Tract J 1 $420,000 97
Venice Waterside Village 1 $229,000 201
Venice Wellen Park 12 $427,420 117
Venice Wellen Park Golf & Country Club 42 $461,175 60
Venice Wellen Park Golf And Country Club 9 $339,767 82
Venice Wellen Park Golf And County Club 1 $379,900 10
Venice West Lake Gardens St Andrews Park 2 $233,500 46
Venice Westchester Garden & Plan 8 $204,125 168
Venice Wexford On The Green 1 $345,000 5
Venice Whitestone At Southwood 1 $399,900 60
Venice Whitestone/southwood 1 $459,900 76
Venice Willow Spgs 2 $442,500 142
Venice Woodlake Condo 2 $244,950 69
Venice Woodmere At Jacaranda 2 $139,750 151
Venice Woodmere Lakes 5 $487,580 119
Venice Wysteria 1 $444,900 195
Venice Wysteria Wellen Park Village F-4 2 $387,400 19
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 210
Venice Wysteria-wellen Park 1 $415,000 641
Venice Wysteria-wellen Park Village F-4 1 $659,000 48
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 245
Venice Yacht Club Estates 1 $145,000 291
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/08/2026. The listing information on this page last changed on 06/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/08/2026 1:55:41 AM EST) or Stellar MLS (last updated Mon 06/08/2026 1:43:53 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel